A couple of strategies have been tested in the real market, so we can know if it's as good as it's advertised.
A. the CANSLIM system (CANGX MidCap Growth).
CANGX | IJK | |
1-Year | 23.84 | 36.91 |
3-Year | 6.74 | 9.69 |
5-Year | 2.32 | 7.07 |
B. the Value Line system (VLIFX MidCap Growth).
VLIFX | IJK | |
1-Year | 30.06 | 36.91 |
3-Year | (-5.34) | 9.69 |
5-Year | (-2.99) | 7.07 |
C. the NoLoadFUNDX system (FUNDX MidCap Growth).
FUNDX | IJK | |
1-Year | 20.51 | 36.91 |
3-Year | (-2.44) | 9.69 |
5-Year | 2.01 | 7.07 |
D. the quant fund from Vanguard Institutional (VSGPX LargeCap Growth).
VSGPX | JKE | |
1-Year | 24.15 | 21.69 |
3-Year | 3.85 | 3.59 |
5-Year | 3.82 | 2.94 |
for more details at bloomberg.
Possible causes for the under-performance, a) these are open-end funds, so it's hard to manage the daily inflow and outflow, b) it's hard to execute the enter/exit strategy by not moving the market, slippage occurs, c) transaction costs.
No comments :
Post a Comment